STIHL FS561C-EM 57.1cc Clearing Saw Bike Handle
In Stock
Overview
- Professional Use
- M-Tronic Engine
- Four-Point Anti Vibration System
- 2-Mix Engine
- Reduced Emissions & Fuel Consumption
Stihl
Product Code: STFS561C-EM
Specification for STIHL FS561C-EM 57.1cc Clearing Saw Bike Handle
Engine Type | 2-Stroke |
---|---|
ADDITIONAL FEATURES | M-Tronic Engine Management System |
ANTI VIBRATION SYSTEM | 4-Point |
GRASS BLADE INCLUDED | Yes |
CE APPROVED | Yes |
COMES WITH | WoodCut Blade 225-24 |
DIMENSIONS | Length without cutting tool - 176cm |
DRIVE SHAFT TYPE | Solid |
EASY START | ErgoStart |
ENGINE DISPLACEMENT CC | 57.1cc |
FUEL TANK CAPACITY | 0.99 Ltr |
FUEL TYPE | 2-mix |
GUARANTEE COMMERCIAL | 1 Year |
GUARANTEE DOMESTIC | 2 Years |
HANDLE TYPE | Bike with tool-less handle adjustment |
HARNESS INCLUDED | Yes |
NOISE LEVEL IN DB(A) / LWA | 104 dB(A) Sound pressure level & 114 dB(A) Sound power level |
POWER OUTPUT KW/BHP | 2.8kW |
PRODUCT ID NO | STFS561C-EM |
VIBRATIONS | With metal blade - 3.3 m/s² / With mowing head - 3.9/3.7 m/s² (Mowing Head not included) |
WEIGHT | 10.2kg |
Availability | In Stock |
Stihl FS561 C-EM Brush Cutter
Stihl robust, sturdy and durable this machine is the most powerful Stihl clearing saw is ideal for professional clearing work in forestry maintenance. With a four-point anti-vibration system, simple start logic and stop button.
Features a fully electronic M-tronic engine management which controls the fuel supply and automatically adapts to operating and ambient conditions to ensure optimal engine performance.
Manufactured with a Stihl 2-mix engine which offers up to 20% lower fuel consumption and up to a 50% reduction in exhaust emissions compared with conventional Stihl two stroke engines of the same power output without 2-mix technology. Comes with a 225-24 circular saw blade.