Stihl AS / AI / AK Battery Run Times
Working time per battery charge (up to....min)
AS2 | AI (Integrated Battery) |
AK10 | AK20 | AK30S | |
GTA 26 | 25 mins | ||||
HSA 26 | 110 mins | ||||
SEA 20 | 14 mins | ||||
HSA 30 | 50 mins | ||||
HSA 40 | 40 mins | ||||
FSA 30 | 19 mins | ||||
FSA 45 | 12 mins | ||||
HSA 45 | 40 mins | ||||
BGA 45 | 10 min | ||||
MSA 60 | 18 mins | 40 mins* | 55 mins | ||
MSA 70 | 18 mins | 40 mins | 45 mins* | ||
FSA 57 (w/ nylon head) | 25 mins* | 50 mins | 60 mins | ||
FSA 60 R (w/ nylon head) | 13 mins | 30 mins* | 38 mins | ||
FSA 80 R (line) | 12 - 8 mins | 25 - 15 mins | 30 - 20 mins* | ||
FSA 80 (blade) | 20 - 10 mins | 50 - 30 mins | 60 - 40 mins* | ||
KMA 80 R (FS-KM) | 20 - 10mins | 40 - 20 mins* | 50- 30 mins* | ||
HSA 50 | 50 mins* | 100 mins | 120 mins | ||
HSA 60 | 70 mins |
140 mins | 175 mins | ||
HLA 56 | 50 mins | 100 mins* | 120 mins | ||
BGA 57 | 10 mins | 22 mins* | 27 mins | ||
BGA 60 | 9 mins | 13 mins |
16 mins | ||
SHA 56 | 12 mins | 25 mins | 30 mins |
||
RMA 235 | 150m² | 300m² * | 400m² | ||
RMA 239 C | 120m² | 250m² | 330m² | ||
RMA 234.3 | 115m² | 230m² |
300m² | ||
RMA 248.3 | 110m² | 220m² * | 285m² | ||
RMA 248.3 T | 130m² | 260m² | 340m² | ||
RMA 253.3 | 105m² | 210m² | 275m² | ||
RMA 253.3 T | 125m² | 250m² | 325m² | ||
RMA 443.3 | 115m² | 230m² | 300m² | ||
RMA 443.3 V | 135m² | 270m² | 350m² | ||
RMA 448.3 V | 130m² | 260m² | 340m² | ||
RNA448.3 RV | 130m² | 260m² | 340m² | ||
RLA 240 | 96m² | 190m² |
250m² | ||
HTA 50 | 25 min | 45 min |
60 min |
* Recommended Battery