Stihl AP Battery Run Times
Working time per battery charge (up to....min)
AP200 | AP300 | AP300 S | AP500 S |
AR2000 L | AR3000 L | |
MSA 160 C-B | 42 min * | 50 min | 62 min | 74 min | 195 min | 300 min |
MSA 200 C-B | 35 min | 40 min * | 50 min | 60 min | 175 min | 260 min |
MSA 220 C-B | 32 min | 37 min | 40 min * | 48 min | 220 min | 310 min |
MSA 300 |
- | - | - |
20-44 min* |
- | - |
MSA 161 T | 42 min * | 50 min | 62 min | 74 min | 195 min | 300 min |
MSA 220 T / MSA 220 TC-O |
16 min | 25 min | 29 min* | 34 min | 109 min | 174 min |
HSA 100 |
150 min * | 180 min | 225 min | 270 min | 730 mn | 1,100 min |
HSA 130 R / HSA 130 T |
108 - 84 min | 135 - 105 min | 167 - 130 min | 200 - 155 min | 690 - 565 min* | 985 - 800 min |
FSA 86 R mowing head/PolyCut | 35 / 60 min* | 42 / 70 min | 52 / 85 min | 62 / 102 min | 185 / 300 min | 280 / 450 min |
FSA 90 R (nylon mowing head) | 24 min | 30 min | 37 min* | 44 min | 130 min | 195 min |
FSA 90 (grass cutting blade) | 36 min | 45 min * | 56 min* | 67 min | 195 min | 290 min |
FSA 135 R (nylon mowing head) |
28 - 17 min | 36 - 19 min | 45 - 25 min* |
54 - 30 min | 160 - 90min | 220 - 130min |
FSA 130 / FSA 135 (nylon mowing head) |
50 - 30 min | 70 - 40 min | 100 - 50 min* |
120 - 60 min | 310 - 160 min* | 430 - 240 min |
RGA 140 |
50 - 30 min | 70 - 40 min | 100 - 50 min * |
120 - 60 min | 310 - 160 min |
430 - 240 min |
BGA 86 |
17 min | 21 min | 26 min* | 31 min | 90 min | 140 min |
BGA 100 |
66 - 12 min | 83 - 16 min |
103 - 20 min | 123 - 24 min | 320 - 65 min | 510 - 95 min* |
BGA 200 |
49 - 7 min | 78 - 12 min | 95 - 14 min | 114 - 17 min | 315 - 53 min | 500 - 85 min* |
BGA 300 |
- | - | - | - | 97 - 48 min | 140 - 61 min* |
HTA 66 | 42 min * | 55 min | 68 min | 82 min | 195 min | 300 min |
HTA 86 | 42 min * | 55 min | 68 min | 82 min | 195 min | 300 min |
HTA 135 | 22 min | 35 min | 45 min* | 54 min | 160 min | 240 min |
HLA 66 |
144 min* | 180 min | 223 min |
268 min | 715 min | 1,040 min |
HLA 86 |
144 min* |
180 min | 223 min | 268 min | 715 min | 1,040 min |
HLA 135 |
64 min* |
77 min | 95 min | 114 min | 345 min | 520 min |
SGA 85 |
1,000 min | - | - | - | - | - |
KMA 130R / KMA 135R (nylon mowing head) | 28 - 14 min | 36 - 17 min | 45 - 22 min* | 54 - 26 min | 160 - 80 min* | 200 - 115 min |
KMA 130R / KMA 135R (grass cutting blade) | 50 - 30 min | 70 - 40 min | 100 - 50 min* | 120 - 60 min | 310 - 160 min* | 430 - 240 min |
TSA 230 | 14 min | 18 min | 22 min* | 26 min | 80 min | 125 min |
KGA 770 | 168 min | 210 min | 260 min | 312 min | - | - |
*Recommended Battery
Range per Battery Charge (up to ...m²)
RMA 253 | 250m² * | 300m² | 370m² | 450m² | - | - |
RMA 443 C | 360m² * | 440 m² | 540m² | 650m² | - | - |
RMA 443 VC | 420m² * | 510 m² | 620m² | 740m² | - | - |
RMA 448 VC | 350m² | 400m² | 500m² * | 600m² | - | - |
RMA 765 V | - | 330m² ** | 400m² ** | 480m² ** | 2,050m² ** | 3,100m² ** |
RMA 2 RV | 420m² | 510m² | 630m² * |
760m² | - | - |
*Recommended Battery
** Range indicated from a single fully charge battery in ADA 700