Genuine Husqvarna Bar and Chain Guide.
On this page you will find the correct genuine Husqvarna replacement cutting bar and chain for your Husqy chainsaw using our easy look up guide.
There are a few different specifications to a chainsaw bar and chain other than just length, there is also the pitch and gauge that have to be correct for safe operation. Where there is more than one option of bar/chain please check the correct pitch against the information written on the bar to ensure the correct item is chosen.
All you need to know is the model of your chainsaw, find it on the guide then follow the column across to correct bar, chain and filing kit. If your saw has optional bar lengths the chainsaw will show on 2 different lines with the bar lengh indicated in the collumn next to the chainsaw model, it might be possible for you to upgrade the size of your cutting equipment.
We are sure that you can select the correct parts needed from this guide but if you want to double check you can cross reference the specification in the guide with that stamped on to the base of the bar fitted to your saw.
Do you need chain oil and engine oil? Add your oils to your order now and save paying carriage when you run out.
Chainsaw Model | Bar Length Inch / CM | Chain Pitch Inch | Guage Inch / MM |
Lamintated Bar With Nose Wheel Please check bar specification against your own bar. |
Chain | Type | Cutter | Drive Links | File Kits | File Size |
115iPT4 / 120iTK4-P / 536 / 530iP4 & PT5 | 10/25 | 1/4 | .050/1.3 | H00 | Micro Chisel | 58 | 4.0mm / 5/32" | |||
T425 | 10/25 | 3/8 | .050/1.3 | H37 | Chamfer Chisel Low Kick Back | 40 | - | |||
T435 | 12/30 | 3/8 | .050/1.3 | X-Cut S93G | Semi Chisel Low Kickback | 45 | 4.0mm / 5/32" | |||
327P4 / 327P5X / 525P4S | 12/30 | 3/8 | .050/1.3 | X-Cut S93G | Semi Chisel Low Kickback | 45 | 4.0mm / 5/32" | |||
327PT5S / 525PT5S | 10/25 | 1/4 | .050/1.3 | H00 | Micro Chisel | 58 | 4.0mm / 5/32" | |||
321EL / 420EL | 16/40 | 3/8 | .050/1.3 | X-Cut S93G | Semi Chisel Low Kickback | 56 | 4.0mm / 5/32" | |||
136Li / 120i | 12/30 | 3/8 | .043/1.1 | H38 | Chamfer Chisel Low Kickback | 45 | - | 4.5mm | ||
436Li / 536Li XP | 12/30 | 3/8 | .043/1.1 | H38 | Chamfer Chisel Low Kickback | 45 | - | 4.5mm | ||
436 Li / 536Li XP | 14/35 | 3/8 | .043/1.1 | H38 | Chamfer Chisel Low Kickback | 52 | - | 4.5mm | ||
T536Li XP | 12/30 | 3/8 | .043/1.1 | H38 | Chamfer Chisel Low Kickback | 45 | - | 4.5mm | ||
T536Li XP | 14/35 | 3/8 | .043/1.1 | H38 | Chamfer Chisel Low Kickback | 52 | - | 4.5mm | ||
235 / 236 / 240 / 236e / 240e | 14/35 | 3/8 | .050/1.3 | X-Cut S93G | Semi Chisel Low Kick Back | 52 | 4.0mm / 5/32" | |||
120 / 130 / 135 / 140 | 14/35 | 3/8 | .050/1.3 | X-Cut S93G | Semi Chisel Low Kick Back | 52 | 4.0mm / 5/32" | |||
340i | 14/35 | 3/8 | .50/1.3 | X-Cut S93G | Semi Chisel Low Kickback | 52 | 4.0mm / 5/32" | |||
Chainsaw | Bar Length Inch / CM | Chain Pitch Inch | Gauge Inch / MM |
0.325" Laminated Bar Please check bar specification against your own bar. |
Chain | Type | Cutter | Drive Links | File Kits | File Size |
535iXP / 540iXP | 10/25 | 0.325 | .043/1.1 | X-Cut SP21G | Mini - Semi Chisel | 46 | 4.0mm / 5/32" | |||
535iXP/ 540iXP | 12/30 | 0.325 | .043/1.1 | X-Cut SP21G | Mini -- Semi Chisel | 51 | 4.0mm / 5/32" | |||
535iXP/ 540iXP | 14/35 | 0.325 | .043/1.1 | X-Cut SP21G | Mini - Semi Chisel | 59 | 4.0mm / 5.32" | |||
535iXP/ 540iXP | 16/40 | 0.325 | .043/1.1 | X-Cut SP21G | Mini - Semi Chisel | 64 | 4.0mm / 5/32" | |||
T535iXP / T540iXP | 10/25 | 0.325 | .043/1.1 | X-Cut SP21G | Mini - Semi Chisel | 46 | 4.0mm / 5.32" | |||
T535iXP / T540iXP | 12/30 | 0.325 | .043/1.1 | X-Cut SP21G | Mini - Semi Chisel | 51 | 4.0mm / 5/32" | |||
T535iXP / T540iXP | 14/35 | 0.325 | .43/1.1 | X-Cut SP21G | Mini - Semi Chisel | 59 | 4.0mm / 5/32" | |||
T535iXP / T540iXP | 16/40 | 0.325 | .043/1.1 | X-Cut SP12G | Mini - Semi Chisel | 64 | 4.0mm / 5/32" | |||
Chainsaw | Bar Length Inch / CM | Chain Pitch Inch | Guage Inch / MM |
.325" X-Force Laminated Bar Please check bar specification against your own bar. |
Chain | Type | Cutter | Drive Links | File Kits | File Size |
136 / 141 / 137 / 142 / 137e / 142e | 15/38 | .325 | .050/1.3 | X- Cut SP33G | Pixel - Semi Chisel | 64 | 4.8mm / 3/16" | |||
339 XP | 15/38 | .325 | .050/1.3 | X- Cut SP33G | Pixel - Semi Chisel | 64 | 4.8mm / 3/16" | |||
435 / 435e / 440 / 440e | 13/33 | .325 | .050/1.3 | X-Cut SP33G | Pixel - Semi Chisel | 56 | 4.8mm / 3/16" | |||
435 / 435e / 440 / 440e | 15/38 | .325 | .050/1.3 | X- Cut SP33G | Pixel - Semi Chisel | 64 | 4.8mm / 3/16" | |||
340 / 340e /345 / 345e / 350 | 13/33 | .325 | .050/1.3 | X-Cut SP33G | Pixel - Semi Chisel | 56 | 4.8mm / 3/16" | |||
340 / 340e /345 / 345e / 350 | 15/38 | .325 | .050/1.3 | X- Cut SP33G | Pixel - Semi Chisel | 64 | 4.8mm / 3/16" | |||
340 / 340e /345 / 345e / 350 | 18/45 | .325 | .050/1.3 | X- Cut SP33G | Pixel - Semi Chisel | 72 | 4.8mm / 3/16" | |||
445 / 445e / 450 | 13/33 | .325 | .050/1.3 | X-Cut SP33G | Pixel - Semi Chisel | 56 | 4.8mm / 3/16" | |||
445 / 445e / 450 | 15/38 | .325 | .050/1.3 | X- Cut SP33G | Pixel - Semi Chisel | 64 | 4.8mm / 3/16" | |||
445 / 445e / 450 | 18/45 | .325 | .050/1.3 | X- Cut SP33G | Pixel - Semi Chisel | 72 | 4.8mm / 3/16" | |||
545 / 550 XP / 353 / 346XP | 13/33 | .325 | .058/1.5 | H25 | Semi Chisel | 56 | 4.8mm / 3/16" | |||
545 / 550 XP / 353 / 346XP | 15/38 | .325 | .058/1.5 | H25 | Semi Chisel | 64 | 4.8mm / 3/16" | |||
545 / 550 XP / 353 / 346XP | 18/45 | .325 | .058/1.5 | H25 | Semi Chisel | 72 | 4.8mm / 3/16" | |||
359 / 55 | 15/38 | .325 | .058/1.5 | H25 | Semi Chisel | 64 | 4.8mm / 3/16" | |||
359 / 55 | 18/45 | .325 | .058/1.5 | H25 | Semi Chisel | 72 | 4.8mm / 3/16" | |||
357 XP | 13/33 | .325 | .058/1.5 | H25 | Semi Chisel | 56 | 4.8mm / 3/16" | |||
357 XP | 15/38 | .325 | .058/1.5 | H25 | Semi Chisel | 64 | 4.8mm / 3/16" | |||
357 XP | 18/45 | .325 | .058/1.5 | H25 | Semi Chisel | 72 | 4.8mm / 3/16" | |||
455 | 13/33 | .325 | .058/1.5 | H25 | Semi Chisel | 56 | 4.8mm / 3/16" | |||
455 | 15/38 | .325 | .058/1.5 | H25 | Semi Chisel | 64 | 4.8mm / 3/16" | |||
455 | 18/45 | .325 | .058/1.5 | H25 | Semi Chisel | 72 | 4.8mm / 3/16" | |||
455 | 20/50 | .325 | .058/1.5 | H25 | Semi Chisel | 80 | 4.8mm / 3/16" | |||
555 / 560 XP | 13/33 | .325 | .058/1.5 | H25 | Semi Chisel | 56 | 4.8mm / 3/16" | |||
555 / 560 XP | 15/38 | .325 | .058/1.5 | H25 | Semi Chisel | 64 | 4.8mm / 3/16" | |||
555 / 560 XP | 18/45 | .325 | .058/1.5 | H25 | Semi Chisel | 72 | 4.8mm / 3/16" | |||
555 / 560 XP | 20/50 | .325 | .058/1.5 | H25 | Semi Chisel | 80 | 4.8mm / 3/16" | |||
Chainsaw | Bar Length Inch / CM | Chain Pitch Inch | Guage Inch / MM |
3/8" X Force Pro Laminated Bar Please check bar specification against your own bar. |
Chain | Type | Cutter | Drive Links | File Kits | File Size |
555 / 560 XP | 15/38 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 56 | 5.5mm / 7/32" | |||
555 / 560 XP | 18/45 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 68 | 5.5mm / 7/32" | |||
555 / 560 XP | 20/50 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 72 | 5.5mm / 7/32" | |||
562 XP | 15/38 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 56 | 5.5mm / 7/32" | |||
562 XP | 18/45 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 68 | 5.5mm / 7/32" | |||
562 XP | 20/50 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 72 | 5.5mm / 7/32" | |||
61/268 | 15/38 | 3/8 | .058/1.5 | H42 | Chisel | 56 | 5.5mm / 7/32" | |||
61/268 | 18/45 | 3/8 | .058/1.5 | H42 | Chisel | 68 | 5.5mm / 7/32" | |||
61/268 | 20/50 | 3/8 | .058/1.5 | H42 | Chisel | 72 | 5.5mm / 7/32" | |||
281 XP / 288 XP / 394 XP | 15/38 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 56 | 5.5mm / 7/32" | |||
281 XP / 288 XP / 394 XP | 18/45 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 68 | 5.5mm / 7/32" | |||
281 XP / 288 XP / 394 XP | 20/50 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 72 | 5.5mm / 7/32" | |||
365 / 372 XP | 15/38 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 56 | 5.5mm / 7/32" | |||
365 / 372 XP | 18/45 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 68 | 5.5mm / 7/32" | |||
365 / 372 XP | 20/50 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 72 | 5.5mm / 7/32" | |||
565 / 572XP | 15/38 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 56 | 5.5mm / 7/32" | |||
565 / 572XP | 18/45 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 68 | 5.5mm / 7/32" | |||
565 / 572XP | 20/50 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 72 | 5.5mm / 7/32" | |||
576XP / 575 XP/ 570 | 15/38 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 56 | 5.5mm / 7/32" | |||
576XP / 575 XP/ 570 | 18/45 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 68 | 5.5mm / 7/32" | |||
576XP / 575 XP/ 570 | 20/50 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 72 | 5.5mm / 7/32" | |||
385XP / 390 XP | 20/50 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 72 | 5.5mm / 7/32" | |||
395 XP | 20/50 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 72 | 5.5mm / 7/32" | |||
Chainsaw | Bar Length Inch / CM | Chain Pitch Inch | Guage Inch / MM |
3/8" Mini X-Force Pro Laminated Bar Please check bar specification against your own bar. |
Chain | Type | Cutter | Drive Links | File Kits | File Size |
T540 XP | 12/30 | 3/8 | .050/1.3 | X-Cut S93G | Semi Chisel Low Kickback | 45 | 4.0mm / 5 /32" | |||
T540 XP | 14/35 | 3/8 | .050/1.3 | X-Cut S93G | Semi Chisel Low Kickback | 52 | 4.0mm / 5 /32" | |||
Chainsaw | Bar Length Inch / CM | Chain Pitch Inch | Guage Inch / MM |
Solid Bar With Replaceable Nose Wheel Please check bar specification against your own bar. |
Chain | Type | Cutter | Drive Links | File Kits | File Size |
562 XP | 24/60 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 84 | 5.5mm / 7/32" | |||
61 / 268 | 24/60 | 3/8 | .058/1.5 | H42 | Chisel | 84 | 5.5mm / 7/32" | |||
281 XP / 288 XP / 394 XP | 24/60 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 84 | 5.5mm / 7/32" | |||
365 / 372 XP | 24/60 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 84 | 5.5mm / 7/32" | |||
565 / 572 XP | 24/60 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 84 | 5.5mm / 7/32" | |||
576XP / 575 XP/ 570 | 24/60 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 84 | 5.5mm / 7/32" | |||
385XP / 390 XP | 24/60 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 84 | 5.5mm / 7/32" | |||
385XP / 390 XP | 28/70 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 92 | 5.5mm / 7/32" | |||
395 XP | 24/60 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 84 | 5.5mm / 7/32" | |||
395 XP | 28/70 | 3/8 | .058/1.5 | X-Cut C85 | Chisel | 92 | 5.5mm / 7/32" | |||
Chainsaw | Bar Length Inch / CM | Chain Pitch Inch | Guage Inch / MM |
Solid Bar Please check bar specification against your own bar. |
Chain | Type | Cutter | Drive Links | File Kits | File Size |
3120 XP | 30/75 | .404 | .063/1.6 | H64 | Chisel | 92 | 5.5mm / 7/32" | |||
3120 XP | 36/90 | .404 | .063/1.6 | H64 | Chisel | 104 | 5.5mm / 7/32" | |||
3120 XP | 42/105 | .404 | .063/1.6 | H64 | Chisel | 124 | 5.5mm / 7/32" | |||
Chainsaw | Bar Length Inch / CM | Chain Pitch Inch | Guage Inch / MM |
Carving Bar Please check bar specification against your own bar. |
Chain | Type | Cutter | Drive Links | File Kits | File Size |
T525 | 10/25 | 1/4 | .050/1.3 | H00 | Micro Chisel | 60 | 4.0mm / 5/32" | |||
T525 | 12/30 | 1/4 | .050/1.3 | H00 | Micro Chisel | 68 | 4.0mm / 5/32" | |||
436Li / 536LiXP | 10/25 | 1/4 | .050 / 1.3 | H00 | Micro Chisel | 60 | 4.0mm / 5 /32" | |||
436Li / 536LiXP | 12/30 | 1/4 | .050 / 1.3 | H00 | Micro Chisel | 68 | 4.0mm / 5 /32" | |||
T536LIXP | 10/25 | 1/4 | .050 / 1.3 | H00 | Micro Chisel | 60 | 4.0mm / 5 /32" | |||
T536LIXP | 12/30 | 1/4 | .050 / 1.3 | H00 | Micro Chisel | 68 | 4.0mm / 5 /32" |